Tel. 22 463 0860
Criteria of parts
| Largura [mm] | 26 |
| Largura [mm] | 32 |
| Diâmetro interior [mm] | 8 |
| Diâmetro exterior (mm) | 65 |
| Diâmetro exterior (mm) | 31 |
| Material | Plástico |
| Peso [kg] | 0,170 |
| número de peças necessárias | 1 |
Cross reference
| FIAT | 9658142680 |
| FIAT | 9678770180 |
| FORD | 1117008 |
| FORD | 1201178 |
| FORD | 1731709 |
| FORD USA | CC1Q19A216CA |
| FORD USA | XS7E19A216AC |
| FORD USA | XS7E19A216AD |
| SPIDAN | 66257 |
| LuK | 5320470000 |
| LuK | 532047010 |
| RUVILLE | 55257 |
| CONTITECH | V85514 |
| GATES | T36124 |
| DAYCO | APV2682 |
| SKF | VKM34030 |
| QUINTON HAZELL | QTA1333 |
| TRISCAN | 8641102028 |
| SNR | GA35270 |
| OPTIMAL | 0N1392 |
| HEPU | 153088 |
| GK | 654099 |
| GK | 654093 |
| VEMO | V250531 |
| HUTCHINSON | T0322 |
| SWAG | 50924407 |
| INA | 532047010 |
| FLENNOR | FU23929 |
| SASIC | 1620053 |
| IPD | 153088 |
| JP GROUP | 1518302909 |
| JP GROUP | 1518302900 |
| AUTEX | 654093 |
| AUTEX | |
| TOPRAN | 302159 |
| QH Talbros | QTA1333 |
| Metalcaucho | 05406 |