Tel. 22 463 0860
Criteria of parts
| Largura [mm] | 30 |
| Diâmetro exterior (mm) | 62 |
| Peso [kg] | 0,350 |
| número de peças necessárias | 1 |
Cross reference
| TOYOTA | 1350527010 |
| SPIDAN | 67951 |
| HELLA | 8MP376817861 |
| HELLA | 9XU376818691 |
| HELLA | 8MP376817871 |
| HELLA | 8MP376813851 |
| LuK | 531064320 |
| LuK | 5310643000 |
| HK | U977 |
| RUVILLE | 56951 |
| CONTITECH | V56951 |
| GATES | T41280 |
| DAYCO | ATB2329 |
| SKF | VKM71303 |
| HERTH+BUSS JAKOPARTS | J1142048 |
| QUINTON HAZELL | QTT1093 |
| METZGER | WMATB2329 |
| BEHR HELLA SERVICE | 9XU376818691 |
| BEHR HELLA SERVICE | 8MP376817871 |
| BEHR HELLA SERVICE | 8MP376817861 |
| BEHR HELLA SERVICE | 8MP376813851 |
| TRISCAN | 864613119 |
| SNR | KD46914 |
| SNR | KD46922 |
| SNR | GT36926 |
| OPTIMAL | 0N1328 |
| MAPCO | 23529 |
| MAPCO | 23281 |
| JAPANPARTS | BE245 |
| JAPANPARTS | JBE245 |
| AIRTEX | TP0076 |
| HEPU | 150977 |
| GK | 651982 |
| KAVO PARTS | DTE9008 |
| HUTCHINSON | HTG287 |
| SWAG | 81923285 |
| INA | 531064320 |
| FLENNOR | FS60292 |
| ASHIKA | 4502245 |
| NIPPARTS | J1142048 |
| IPD | 150977 |
| FAI AutoParts | T9802 |
| JP GROUP | 4814100919 |
| JP GROUP | 4812101919 |
| JP GROUP | 4812101019 |
| AUTEX | |
| AUTEX | 651982 |
| NPS | T113A00A |
| IPS Parts | ITB6242 |
| JAPKO | 45245 |
| QH Talbros | QTT1093 |